There is a help link in your Volunteering tab of our profile to help guide you through the process.
Contact us for more information about becoming a volunteer.
Event Date | Event Name | Vol Spots Required/Avail | |
---|---|---|---|
Sep 14 | September Summit Climb Base5 North Vancouver Open (YA & J), YB, C & D Rec & Exp DIFFICULTY | 66/8 | |
Sep 28 | Gravity Wars IV Ground Up Climbing Centre YB, C & D Rec & Exp DIFFICULTY | 46/1 | |
Sep 28 | Open Difficulty Provincials Ground Up Climbing Centre Open (YA & J), DIFFICULTY | 29/6 | |
Sep 28 | Gravity Wars IV Ground Up Climbing Centre YB, C & D Rec & Exp DIFFICULTY | 46/1 | |
Sep 28 | Open Difficulty Provincials Ground Up Climbing Centre Open (YA & J), DIFFICULTY | 29/6 | |
Oct 19 | Pop & Lock 7 Gneiss Climbing- OG BANKS YB, C & D BOULDER | 61/2 | |
Oct 19 | Open Boulder Provincials Gneiss Climbing- OG BANKS Open (YA & J), BOULDER | 49/11 | |
Oct 26 | Speed Local & Speed Camp The Boulders - Central Saanich Open (YA & J), YB, C & D SPEED | 33/13 | |
Oct 26 | Speed Local & Speed Camp The Boulders - Central Saanich Open (YA & J), YB, C & D SPEED | 33/13 | |
Nov 09 | November Sessions Climb Base5 Coquitlam Open (YA & J), YB, C & D Rec & Exp Adv BOULDER | ||
Nov 09 | November Sessions Climb Base5 Coquitlam Open (YA & J), YB, C & D Rec & Exp Adv BOULDER | ||
Nov 11 | Speed Local The Richmond Oval Open (YA & J), YB, C & D SPEED | 26/6 | |
Nov 11 | Speed Local The Richmond Oval Open (YA & J), YB, C & D SPEED | 26/6 | |
Nov 11 | Speed Local The Richmond Oval Open (YA & J), YB, C & D SPEED | 26/6 | |
Jan 11 | PoCo Problems The Hive Port Coquitlam Open (YA & J), YB, C & D Rec & Exp BOULDER | ||
Jan 11 | PoCo Problems The Hive Port Coquitlam Open (YA & J), YB, C & D Rec & Exp BOULDER | ||
Feb 02 | Youth & Open Speed Provincials The Richmond Oval Open (YA & J), YB, C & D SPEED | ||
Feb 02 | Youth & Open Speed Provincials The Richmond Oval Open (YA & J), YB, C & D SPEED | ||
Feb 02 | Youth & Open Speed Provincials The Richmond Oval Open (YA & J), YB, C & D SPEED | ||
Feb 08 | February Flash The Hive Heights Vancouver Open (YA & J), YB, C & D Rec & Exp DIFFICULTY | ||
Feb 08 | February Flash The Hive Heights Vancouver Open (YA & J), YB, C & D Rec & Exp DIFFICULTY | ||
Feb 08 | February Flash The Hive Heights Vancouver Open (YA & J), YB, C & D Rec & Exp DIFFICULTY | ||
Feb 22 |
The Ascent The Aviary Open (YA & J), YB, C & D Rec & Exp DIFFICULTY | ||
Mar 14 | SCBC Youth Boulder Provincials The Richmond Oval YB, C & D YA & J BOULDER | ||
Mar 14 | SCBC Youth Difficulty Provincials The Richmond Oval YB, C & D YA & J DIFFICULTY | ||
Mar 14 | SCBC Youth Boulder Provincials The Richmond Oval YB, C & D YA & J BOULDER | ||
Mar 14 | SCBC Youth Difficulty Provincials The Richmond Oval YB, C & D YA & J DIFFICULTY | ||
Mar 14 | SCBC Youth Boulder Provincials The Richmond Oval YB, C & D YA & J BOULDER | ||
Mar 14 | SCBC Youth Difficulty Provincials The Richmond Oval YB, C & D YA & J DIFFICULTY | ||
Date | Event | Venue | Spots Avail |